Edit Profile
<
Back
Player Profile
Player Information
CITY
Grassland
PROVINCE/STATE
AB
AFFILIATION
Golf Canada ClubHouse – AB
Additional Information
HIGH SCHOOL GRAD YEAR
2027
MCLENNAN ROSS ALBERTA JUNIOR TOUR U17 BOYS SEASON POINT STANDINGS 
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
| Tournament | Pos | Total Score | To Par | Points | 
|---|---|---|---|---|
| 
•
08/12
 | T4 | 81 | +9 | 67.5 | 
| 
•
07/23
 | T8 | 80 | +9 | 60 | 
| 
•
07/17
 | 20 | 85 | +14 | 10 | 
| 
•
07/16
 | T17 | 87 | +15 | 10 | 
| 
•
07/09
 | T9 | 86 | +14 | 50 | 
| Statistic | Overall rank | ALBERTA GOLF rank | Supporting stats | |
|---|---|---|---|---|
| Scoring Average | 84.8 | T3923 | T962 | |
| Scoring Average (To Par) | +13.1 | 3955 | 982 | |
| Front 9 Scoring Average | 42.6 | T4073 | 1023 | |
| Front 9 Scoring Average (To Par) | +6.8 | 4023 | 990 | |
| Back 9 Scoring Average | 42.2 | T3804 | 938 | |
| Back 9 Scoring Average (To Par) | +6.3 | T3722 | T920 | |
| Average on Par 3 Holes | 3.6 | T3529 | T833 | |
| Average on Par 4 Holes | 4.9 | T4178 | T1027 | |
| Average on Par 5 Holes | 5.5 | T3410 | T839 | |
| Percentage of Birdies or Better | 4.94% | T3989 | T1025 | |
| Percentage of Eagles or Better | 0.0% | T741 | T219 | 
 
